RFP Question Generator
Generate comprehensive vendor evaluation questionnaires. Select categories, customize questions, and export to Excel with professional formatting.
Excel Export is a Pro Feature
Upgrade to Pro or Team to export your RFP with automated formulas, multi-vendor comparison, and visual dashboards.
RFP Details
Pre-Built RFP Templates
Quick-start with industry-standard RFP templates. Each template pre-selects relevant categories, priorities, and deal-breaker questions.
SaaS Security Audit
Comprehensive security evaluation for SaaS vendors. Focuses on compliance, data protection, and security practices.
API/Integration Platform
Technical evaluation for API platforms and integration tools. Emphasizes performance, reliability, and developer experience.
Cloud Infrastructure Provider
Evaluation for cloud hosting, infrastructure, and platform providers. Focus on reliability, scalability, and operational excellence.
Consulting Firm Evaluation
Assess consulting firms for strategic projects. Focuses on expertise, delivery track record, and team quality.
Data Warehouse/Analytics Platform
Evaluation for data warehouses, BI tools, and analytics platforms. Emphasizes data governance, performance, and AI capabilities.
Payment Processor
Evaluation for payment gateways and financial service providers. Focus on security, compliance, and transaction reliability.
Healthcare SaaS Platform
Evaluation for healthcare technology vendors. Strict focus on HIPAA compliance, data security, and reliability.
AI/ML Platform
Evaluation for AI and machine learning platforms. Deep dive into AI capabilities, ethics, data privacy, and model governance.
Enterprise Comprehensive RFP
Full enterprise vendor evaluation covering all aspects. Most thorough assessment for mission-critical vendor selection.
Quick Vendor Screening
Rapid initial screening for vendor shortlisting. Focuses on critical must-haves before deeper evaluation.
Email Templates
Download pre-written email templates for vendor invitations, reminders, and follow-ups.
Question Template
Filter questions by vendor type. Each template includes general questions plus specialized ones for that category.
Search Questions
Select Categories
Select Priority Levels
Save/Load Configuration
Save your current filter settings and question selections to reuse later, or load a previously saved configuration.
Export Options
Add Custom Questions
Vendor Management
Add vendors to evaluate. Each vendor will get their own sheet in the exported Excel file, with a summary sheet comparing all vendors.
No vendors added yet. Add vendors to create separate evaluation sheets in your Excel export.
Generated Questions (102)
Bulk Actions
Select/Deselect by Category:
Select/Deselect by Priority:
| Deal-Breaker | # | Category | Priority | Question | Weight | Type | |
|---|---|---|---|---|---|---|---|
| 1 | AI & Emerging Technology | Critical | How do you ensure AI-generated outputs are accurate and reliable? | 9 | Text | ||
| 2 | AI & Emerging Technology | Critical | How is AI usage priced (per request, per token, flat fee)? | 8 | Text | ||
| 3 | AI & Emerging Technology | Critical | Is our data used to train your AI models? | 10 | Yes/No | ||
| 4 | AI & Emerging Technology | Critical | How do you prevent data leakage between customers in AI systems? | 10 | Text | ||
| 5 | AI & Emerging Technology | Critical | What measures prevent harmful or inappropriate AI outputs? | 8 | Text | ||
| 6 | AI & Emerging Technology | High | What AI models do you use (e.g., GPT-4, Claude, proprietary)? | 7 | Text | ||
| 7 | AI & Emerging Technology | High | Do you use AI/ML in your product or services? | 7 | Yes/No | ||
| 8 | AI & Emerging Technology | High | What specific AI features or capabilities do you offer? | 6 | List | ||
| 9 | AI & Emerging Technology | High | Are you compliant with AI regulations (EU AI Act, etc.)? | 8 | Yes/No | ||
| 10 | AI & Emerging Technology | High | How do you handle AI-generated content attribution and copyright? | 7 | Text | ||
| 11 | AI & Emerging Technology | High | Are there usage caps or rate limits on AI features? | 6 | Yes/No | ||
| 12 | AI & Emerging Technology | High | Do you support private/on-premise AI model deployment? | 7 | Yes/No | ||
| 13 | AI & Emerging Technology | High | How do you test for and mitigate AI bias? | 7 | Text | ||
| 14 | AI & Emerging Technology | High | Can we audit your AI decision-making processes? | 7 | Yes/No | ||
| 15 | AI & Emerging Technology | High | How do you handle AI service degradation or outages? | 6 | Text | ||
| 16 | Company & Stability | Critical | What is your current runway if VC-funded? | 8 | Numeric | ||
| 17 | Company & Stability | Critical | What is your customer retention rate? | 8 | Numeric | ||
| 18 | Company & Stability | High | How long has your company been in business? | 5 | Numeric | ||
| 19 | Company & Stability | High | What is your annual revenue (last 3 years)? | 5 | Numeric | ||
| 20 | Company & Stability | High | Are you venture-funded, bootstrapped, or publicly traded? | 4 | List | ||
| 21 | Company & Stability | High | Have you been profitable in the last fiscal year? | 6 | Yes/No | ||
| 22 | Company & Stability | High | How many customers do you currently serve? | 5 | Numeric | ||
| 23 | Company & Stability | High | What percentage of revenue comes from your top 3 customers? | 6 | Numeric | ||
| 24 | Disaster Recovery & Business Continuity | Critical | Do you have a documented disaster recovery plan? | 9 | Yes/No | ||
| 25 | Disaster Recovery & Business Continuity | Critical | How often do you test your disaster recovery plan? | 8 | Text | ||
| 26 | Disaster Recovery & Business Continuity | Critical | What is your data backup strategy and frequency? | 9 | Text | ||
| 27 | Disaster Recovery & Business Continuity | Critical | What redundancy do you have in your infrastructure? | 9 | Text | ||
| 28 | Disaster Recovery & Business Continuity | Critical | What is your failover strategy? | 9 | Text | ||
| 29 | Disaster Recovery & Business Continuity | High | Do you have a business continuity plan? | 7 | Yes/No | ||
| 30 | Disaster Recovery & Business Continuity | High | How do you communicate during outages? | 7 | Text | ||
| 31 | Disaster Recovery & Business Continuity | High | Describe your incident management process | 7 | Text | ||
| 32 | Implementation & Migration | Critical | Do you offer data migration services from our current system? | 8 | Yes/No | ||
| 33 | Implementation & Migration | Critical | What is your approach to minimizing downtime during migration? | 9 | Text | ||
| 34 | Implementation & Migration | High | Can you provide a detailed migration plan? | 7 | Yes/No | ||
| 35 | Implementation & Migration | High | What is the typical implementation timeline? | 7 | Text | ||
| 36 | Implementation & Migration | High | Do you provide implementation support? | 7 | Yes/No | ||
| 37 | Implementation & Migration | High | Do you provide a staging/sandbox environment? | 7 | Yes/No | ||
| 38 | Implementation & Migration | High | What testing is included in the implementation? | 6 | List | ||
| 39 | Performance & Scalability | High | How do you handle capacity planning? | 6 | Text | ||
| 40 | Performance & Scalability | High | What load testing do you perform? | 7 | Text | ||
| 41 | Performance & Scalability | High | What performance metrics do you monitor? | 6 | List | ||
| 42 | Performance & Scalability | High | What is the maximum number of concurrent users you support? | 7 | Numeric | ||
| 43 | Pricing & Contract | Critical | If we cancel, how do we export our data? | 8 | Text | ||
| 44 | Pricing & Contract | Critical | What is your pricing model (per user, usage-based, flat fee)? | 8 | Text | ||
| 45 | Pricing & Contract | Critical | What uptime guarantees do you provide? | 9 | Text | ||
| 46 | Pricing & Contract | High | What contract terms do you offer (monthly, annual, multi-year)? | 6 | List | ||
| 47 | Pricing & Contract | High | What is your cancellation policy? | 6 | Text | ||
| 48 | Pricing & Contract | High | What is your price increase policy? | 6 | Text | ||
| 49 | Pricing & Contract | High | What is included in the base price? | 7 | List | ||
| 50 | Pricing & Contract | High | Are there any additional fees (implementation, support, training)? | 7 | List | ||
| 51 | Pricing & Contract | High | Are there overage charges? If so, what are the rates? | 6 | Text | ||
| 52 | Pricing & Contract | High | What are the financial penalties if SLAs are not met? | 7 | Text | ||
| 53 | Product Roadmap | High | What is your policy for deprecating features? | 6 | Text | ||
| 54 | Product Roadmap | High | What features are on your roadmap for the next 12 months? | 6 | List | ||
| 55 | References | High | Can you provide case studies of similar implementations? | 7 | Yes/No | ||
| 56 | References | High | Can you provide 3 customer references in our industry? | 7 | Yes/No | ||
| 57 | References | High | Can we speak with your implementation team from a recent project? | 6 | Yes/No | ||
| 58 | Security & Compliance | Critical | What security certifications do you hold (SOC 2, ISO 27001, etc.)? | 10 | List | ||
| 59 | Security & Compliance | Critical | Are you GDPR compliant? | 10 | Yes/No | ||
| 60 | Security & Compliance | Critical | Are you HIPAA compliant (if applicable)? | 10 | Yes/No | ||
| 61 | Security & Compliance | Critical | Are you PCI-DSS compliant (if applicable)? | 10 | Yes/No | ||
| 62 | Security & Compliance | Critical | What is your incident response SLA? | 8 | Text | ||
| 63 | Security & Compliance | Critical | Have you had any security breaches in the past 3 years? | 9 | Yes/No | ||
| 64 | Security & Compliance | Critical | Describe your encryption practices (at rest and in transit) | 9 | Text | ||
| 65 | Security & Compliance | Critical | What is your vulnerability patching SLA? | 8 | Text | ||
| 66 | Security & Compliance | High | What authentication methods do you support (SSO, SAML, MFA)? | 7 | List | ||
| 67 | Security & Compliance | High | Do you support role-based access control (RBAC)? | 6 | Yes/No | ||
| 68 | Security & Compliance | High | What audit logging capabilities do you provide? | 7 | Text | ||
| 69 | Security & Compliance | High | What is your data deletion/purging process? | 7 | Text | ||
| 70 | Security & Compliance | High | Do you have cyber insurance? | 6 | Yes/No | ||
| 71 | Security & Compliance | High | How often do you conduct penetration testing? | 7 | Text | ||
| 72 | Security & Compliance | High | Do you conduct employee security training? | 6 | Yes/No | ||
| 73 | Security & Compliance | High | What DDoS protection do you have in place? | 7 | Text | ||
| 74 | Security & Compliance | High | Do you perform background checks on employees? | 6 | Yes/No | ||
| 75 | Support & SLAs | Critical | What is your first response SLA for critical issues? | 9 | Text | ||
| 76 | Support & SLAs | Critical | What is your resolution SLA for critical issues? | 9 | Text | ||
| 77 | Support & SLAs | High | Will we have a dedicated technical account manager (TAM)? | 6 | Yes/No | ||
| 78 | Support & SLAs | High | Do you provide comprehensive API documentation? | 7 | Yes/No | ||
| 79 | Support & SLAs | High | What is your average time to resolution for all issues? | 6 | Numeric | ||
| 80 | Support & SLAs | High | What are your support hours? | 7 | Text | ||
| 81 | Support & SLAs | High | What support channels do you offer (email, phone, chat, ticketing)? | 6 | List | ||
| 82 | Support & SLAs | High | Do you provide emergency escalation paths? | 7 | Yes/No | ||
| 83 | Technical Capabilities | Critical | Describe your system architecture (monolith, microservices, serverless, etc.) | 9 | Text | ||
| 84 | Technical Capabilities | Critical | What is your technology stack (languages, frameworks, databases)? | 8 | List | ||
| 85 | Technical Capabilities | Critical | Where is data stored geographically? | 9 | List | ||
| 86 | Technical Capabilities | Critical | What backup frequency and retention period do you maintain? | 8 | Text | ||
| 87 | Technical Capabilities | Critical | What is your RTO (Recovery Time Objective)? | 9 | Numeric | ||
| 88 | Technical Capabilities | Critical | What is your RPO (Recovery Point Objective)? | 9 | Numeric | ||
| 89 | Technical Capabilities | Critical | What are your average API response times (p50, p95, p99)? | 8 | Numeric | ||
| 90 | Technical Capabilities | Critical | What is your historical uptime (last 12 months)? | 10 | Numeric | ||
| 91 | Technical Capabilities | High | What cloud provider(s) do you use? | 6 | List | ||
| 92 | Technical Capabilities | High | What is your data retention policy? | 6 | Text | ||
| 93 | Technical Capabilities | High | What APIs do you provide (REST, GraphQL, webhooks)? | 7 | List | ||
| 94 | Technical Capabilities | High | What is your API rate limiting policy? | 6 | Text | ||
| 95 | Technical Capabilities | High | Do you support SSO/SAML integration? | 7 | Yes/No | ||
| 96 | Technical Capabilities | High | What monitoring and observability tools do you use? | 6 | List | ||
| 97 | Technical Capabilities | High | What is your database technology and replication strategy? | 7 | Text | ||
| 98 | Technical Capabilities | High | What is your current system capacity (concurrent users, transactions/sec)? | 7 | Numeric | ||
| 99 | Technical Capabilities | High | How do you handle horizontal scaling? | 7 | Text | ||
| 100 | Vendor Management | High | How do you handle change notifications? | 6 | Text | ||
| 101 | Vendor Management | High | What is the process if we decide to terminate? | 6 | Text | ||
| 102 | Vendor Management | High | Do you provide a public status page? | 6 | Yes/No |
How to Use
- RFP Details: Enter your RFP title, description, and submission deadline for tracking and reporting
- Pre-Built Templates: Click any template card to instantly load industry-standard question sets:
- SaaS Security Audit, API/Integration Platform, Cloud Infrastructure
- Consulting Firm, Data Analytics, Payment Processor, Healthcare SaaS
- AI/ML Platform, Enterprise Comprehensive, Quick Vendor Screening
- Auto-applies categories, priorities, and deal-breaker questions
- Email Templates: Download pre-written emails for vendor invitations, reminders, clarifications, and follow-ups
- Question Templates: Filter by vendor type (SaaS, Consulting, Infrastructure, etc.)
- Search: Find questions by keyword, category, or scoring criteria
- Categories & Priorities: Select relevant categories and priority levels
- Deal-Breakers: Click "Mark" button to flag critical requirements that must be met (vendors scoring <7 are flagged in final report)
- Bulk Actions: Quickly select/deselect all questions in a category or priority level
- Custom Questions: Add your own questions specific to your needs
- Multi-Vendor Evaluation: Add vendors to compare multiple vendors side-by-side:
- Each vendor gets their own sheet in Excel
- "Vendor Comparison" sheet with automatic scoring by category
- "Final Report" tab with executive summary and recommendations
- Automatic ranking showing which vendor scores highest
- Deal-breaker analysis identifying vendors that fail critical requirements
- Save/Load Configuration: Save your RFP setup for reuse or load previous configurations
- Export to Excel: Generate professional RFP with:
- Final Report Tab: Executive summary, vendor rankings, deal-breaker analysis, category breakdowns, recommendations, risk assessment, scoring legend
- Vendor sheets: One per vendor with all questions and scoring
- Vendor Comparison: Auto-calculated scores and rankings
- Instructions: Complete guide for using the RFP
- Automatic formulas for weighted scoring
- Auto-filtering on all columns
- Status and deadline tracking
🎯 Pro Tip:
Start with a pre-built template, mark your deal-breaker questions, add 2-3 vendors, then export to Excel. The Final Report tab will give you instant insights and recommendations!